# Huion pen displays

| Name                   | Model    | Year       | Notes                                                                                               |
| ---------------------- | -------- | ---------- | --------------------------------------------------------------------------------------------------- |
| Kamvas Pro 24 GEN3     | GT2402   | 2025       | [Huion Kamvas Pro 24 GEN3 (GT2402) notes](/drawtab/catalog/drawtabs/huion/huion-gt2402-notes.md)    |
| Kamvas Pro 16 V2       | GT156 V2 | 2025       |                                                                                                     |
| Kamvas Pro 27          | GT2701   | 2024       |                                                                                                     |
| Kamvas Pro 19          | GT1902   | 2024       | [Huion Kamvas Pro 19 (GT1902) notes](/drawtab/catalog/drawtabs/huion/huion-gt1902-notes.md)         |
| Kamvas Pro 13 2.5K     | GT1302   | 2022       |                                                                                                     |
| Kamvas Pro 16 Plus 4K  | GT1562   | 2021       | [Huion Kamvas Pro 16 Plus 4K (GT1562) notes](/drawtab/catalog/drawtabs/huion/huion-gt1562-notes.md) |
| Kamvas Pro 16 4K       | GT1561   | 2021       |                                                                                                     |
| Huion Kamvas Pro 24 4K | GT2401   | 2021       | [Huion Kamvas Pro 24 4K (GT2401) notes](/drawtab/catalog/drawtabs/huion/huion-gt2401-notes.md)      |
| Huion Kamvas Pro 22    | GT2201   | 2019       |                                                                                                     |
| Kamvas 22 GEN3         | GS2203   | 2026-03-03 | [Kamvas 22 GEN3 (GS2203) notes](/drawtab/catalog/drawtabs/huion/huion-gs2203-notes.md)              |
| Kamvas 16 GEN3         | GS1563   | 2025       | [Huion Kamvas 16 GEN3 (GS1563) notes](/drawtab/catalog/drawtabs/huion/huion-gs1563-notes.md)        |
| Kamvas 13 GEN3         | GS1333   | 2025       | [Huion Kamvas 13 GEN3 (GS1333) notes](/drawtab/catalog/drawtabs/huion/huion-gs1333-notes.md)        |
| Kamvas 12              | GS1161   | 2021       |                                                                                                     |
| Kamvas 13              | GS1331   |            | [Huion Kamvas 13 (GS1331) notes](/drawtab/catalog/drawtabs/huion/huion-gs1331-notes.md)             |
| Kamvas 16              | GS1562   |            | [Huion Kamvas 16 2021 (GS1562) notes](/drawtab/catalog/drawtabs/huion/huion-gs1562-notes.md)        |
| Kamvas 22              | GS2201   | 2020       |                                                                                                     |
| Kamvas 22 Plus         | GS2202   | 2020       | [Huion Kamvas 22 Plus (GS2202) notes](/drawtab/catalog/drawtabs/huion/huion-gs2202-notes.md)        |
| Kamvas 24              | GS2401   |            |                                                                                                     |
| Kamvas 24 Plus         | GS2402   |            |                                                                                                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.sevenpens.com/drawtab/catalog/drawtabs/huion/huion-pen-displays.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
